YEAR | TEAM | COACH | OVERALL | CONFERENCE | DEFEATED |
---|---|---|---|---|---|
2023 | #2 Michigan Wolverines | Jim Harbaugh | 13 - 0 | 9 - 0 | #16 Iowa, 26 - 0 |
2022 | #2 Michigan Wolverines | Jim Harbaugh | 13 - 0 | 9 - 0 | Purdue, 43 - 22 |
2021 | #2 Michigan Wolverines | Jim Harbaugh | 12 - 1 | 8 - 1 | #13 Iowa, 42 - 3 |
2020 | #4 Ohio State Buckeyes | Ryan Day | 6 - 0 | 6 - 0 | #14 Northwestern, 22 - 10 |
2019 | #1 Ohio State Buckeyes | Ryan Day | 13 - 0 | 9 - 0 | #8 Wisconsin, 34 - 21 |
2018 | #6 Ohio State Buckeyes | Urban Meyer | 12 - 1 | 8 - 1 | #21 Northwestern, 45 - 24 |
2017 | #8 Ohio State Buckeyes | Urban Meyer | 11 - 2 | 8 - 1 | #4 Wisconsin, 27 - 21 |
2016 | #7 Penn State Nittany Lions | James Franklin | 11 - 2 | 8 - 1 | #6 Wisconsin, 38 - 31 |
2015 | #5 Michigan State Spartans | Mark Dantonio | 12 - 1 | 7 - 1 | #4 Iowa, 16 - 13 |
2014 | #5 Ohio State Buckeyes | Urban Meyer | 14 - 1 | 8 - 0 | #13 Wisconsin, 59 - 00 |
2013 | #10 Michigan State Spartans | Mark Dantonio | 13 - 1 | 8 - 0 | #2 Ohio State, 34 - 24 |
2012 | Wisconsin Badgers | Bret Bielema | 8 - 6 | 4 - 4 | #12 Nebraska, 70 - 31 |
2011 | #15 Wisconsin Badgers | Bret Bielema | 11 - 3 | 6 - 2 | #13 Michigan State, 42 - 39 |
2010 | #5 Ohio State Buckeyes | Jim Tressel | 12 - 1 | 7 - 1 | - |
2010 | #7 Wisconsin Badgers | Bret Bielema | 11 - 2 | 7 - 1 | - |
2010 | #14 Michigan State Spartans | Mark Dantonio | 11 - 2 | 7 - 1 | - |
2009 | #5 Ohio State Buckeyes | Jim Tressel | 11 - 2 | 7 - 1 | - |
2008 | #8 Penn State Nittany Lions | Joe Paterno | 11 - 2 | 7 - 1 | - |
2008 | #9 Ohio State Buckeyes | Jim Tressel | 10 - 3 | 7 - 1 | - |
2007 | #5 Ohio State Buckeyes | Jim Tressel | 11 - 2 | 7 - 1 | - |
2006 | #2 Ohio State Buckeyes | Jim Tressel | 12 - 1 | 8 - 0 | - |
2005 | #3 Penn State Nittany Lions | Joe Paterno | 11 - 1 | 7 - 1 | - |
2005 | #4 Ohio State Buckeyes | Jim Tressel | 10 - 2 | 7 - 1 | - |
2004 | #8 Iowa Hawkeyes | Kirk Ferentz | 10 - 2 | 7 - 1 | - |
2004 | #14 Michigan Wolverines | Lloyd Carr | 9 - 3 | 7 - 1 | - |
2003 | #6 Michigan Wolverines | Lloyd Carr | 10 - 3 | 7 - 1 | - |
2002 | #1 Ohio State Buckeyes | Jim Tressel | 14 - 0 | 8 - 0 | - |
2002 | #8 Iowa Hawkeyes | Kirk Ferentz | 11 - 2 | 8 - 0 | - |
2001 | #12 Illinois Fighting Illini | Ron Turner | 10 - 2 | 7 - 1 | - |
2000 | Northwestern Wildcats | Randy Walker | 8 - 4 | 6 - 2 | - |
2000 | #11 Michigan Wolverines | Lloyd Carr | 9 - 3 | 6 - 2 | - |
2000 | #13 Purdue Boilermakers | Joe Tiller | 8 - 4 | 6 - 2 | - |
1999 | #4 Wisconsin Badgers | Barry Alvarez | 10 - 2 | 7 - 1 | - |
1998 | #2 Ohio State Buckeyes | John Cooper | 11 - 1 | 7 - 1 | - |
1998 | #6 Wisconsin Badgers | Barry Alvarez | 11 - 1 | 7 - 1 | - |
1998 | #12 Michigan Wolverines | Lloyd Carr | 10 - 3 | 7 - 1 | - |
1997 | #1 Michigan Wolverines | Lloyd Carr | 12 - 0 | 8 - 0 | - |
1996 | #2 Ohio State Buckeyes | John Cooper | 11 - 1 | 7 - 1 | - |
1996 | #15 Northwestern Wildcats | Gary Barnett | 9 - 3 | 7 - 1 | - |
1995 | #8 Northwestern Wildcats | Gary Barnett | 10 - 2 | 8 - 0 | - |
1994 | #2 Penn State Nittany Lions | Joe Paterno | 12 - 0 | 8 - 0 | - |
1993 | #6 Wisconsin Badgers | Barry Alvarez | 10 - 1 - 1 | 6 - 1 - 1 | - |
1993 | #11 Ohio State Buckeyes | John Cooper | 10 - 1 - 1 | 6 - 1 - 1 | - |
1992 | #5 Michigan Wolverines | Gary Moeller | 9 - 0 - 3 | 6 - 0 - 2 | - |
1991 | #6 Michigan Wolverines | Gary Moeller | 10 - 2 | 8 - 0 | - |
1990 | #7 Michigan Wolverines | Gary Moeller | 9 - 3 | 6 - 2 | - |
1990 | #16 Michigan State Spartans | George Perles | 8 - 3 - 1 | 6 - 2 | - |
1990 | #18 Iowa Hawkeyes | Hayden Fry | 8 - 4 | 6 - 2 | - |
1990 | #25 Illinois Fighting Illini | John Mackovic | 8 - 4 | 6 - 2 | - |
1989 | #7 Michigan Wolverines | Bo Schembechler | 10 - 2 | 8 - 0 | - |
1988 | #4 Michigan Wolverines | Bo Schembechler | 9 - 2 - 1 | 7 - 0 - 1 | - |
1987 | #8 Michigan State Spartans | George Perles | 9 - 2 - 1 | 7 - 0 - 1 | - |
1986 | #7 Ohio State Buckeyes | Earle Bruce | 10 - 3 | 7 - 1 | - |
1986 | #8 Michigan Wolverines | Bo Schembechler | 11 - 2 | 7 - 1 | - |
1985 | #10 Iowa Hawkeyes | Hayden Fry | 10 - 2 | 7 - 1 | - |
1984 | #13 Ohio State Buckeyes | Earle Bruce | 9 - 3 | 7 - 2 | - |
1983 | #10 Illinois Fighting Illini | Mike White | 10 - 2 | 9 - 0 | - |
1982 | Michigan Wolverines | Bo Schembechler | 8 - 4 | 8 - 1 | - |
1981 | #15 Ohio State Buckeyes | Earle Bruce | 9 - 3 | 6 - 2 | - |
1981 | #18 Iowa Hawkeyes | Hayden Fry | 8 - 4 | 6 - 2 | - |
1980 | #4 Michigan Wolverines | Bo Schembechler | 10 - 2 | 8 - 0 | - |
1979 | #4 Ohio State Buckeyes | Earle Bruce | 11 - 1 | 8 - 0 | - |
1978 | #5 Michigan Wolverines | Bo Schembechler | 10 - 2 | 7 - 1 | - |
1978 | #12 Michigan State Spartans | Darryl Rogers | 8 - 3 | 7 - 1 | - |
1977 | #9 Michigan Wolverines | Bo Schembechler | 10 - 2 | 7 - 1 | - |
1977 | #11 Ohio State Buckeyes | Woody Hayes | 9 - 3 | 7 - 1 | - |
1976 | #3 Michigan Wolverines | Bo Schembechler | 10 - 2 | 7 - 1 | - |
1976 | #6 Ohio State Buckeyes | Woody Hayes | 9 - 2 - 1 | 7 - 1 | - |
1975 | #4 Ohio State Buckeyes | Woody Hayes | 11 - 1 | 8 - 0 | - |
1974 | #3 Michigan Wolverines | Bo Schembechler | 10 - 1 | 7 - 1 | - |
1974 | #4 Ohio State Buckeyes | Woody Hayes | 10 - 2 | 7 - 1 | - |
1973 | #2 Ohio State Buckeyes | Woody Hayes | 10 - 0 - 1 | 7 - 0 - 1 | - |
1973 | #6 Michigan Wolverines | Bo Schembechler | 10 - 0 - 1 | 7 - 0 - 1 | - |
1972 | #6 Michigan Wolverines | Bo Schembechler | 10 - 1 | 7 - 1 | - |
1972 | #9 Ohio State Buckeyes | Woody Hayes | 9 - 2 | 7 - 1 | - |
1971 | #6 Michigan Wolverines | Bo Schembechler | 11 - 1 | 8 - 0 | - |
1970 | #5 Ohio State Buckeyes | Woody Hayes | 9 - 1 | 7 - 0 | - |
1969 | #4 Ohio State Buckeyes | Woody Hayes | 8 - 1 | 6 - 1 | - |
1969 | #9 Michigan Wolverines | Bo Schembechler | 8 - 3 | 6 - 1 | - |
1968 | #1 Ohio State Buckeyes | Woody Hayes | 10 - 0 | 7 - 0 | - |
1967 | Minnesota Golden Gophers | Murray Warmath | 8 - 2 | 6 - 1 | - |
1967 | #4 Indiana Hoosiers | John Pont | 9 - 2 | 6 - 1 | - |
1967 | #9 Purdue Boilermakers | Jack Mollenkopf | 8 - 2 | 6 - 1 | - |
1966 | #2 Michigan State Spartans | Duffy Daugherty | 9 - 0 - 1 | 7 - 0 | - |
1965 | #2 Michigan State Spartans | Duffy Daugherty | 10 - 1 | 7 - 0 | - |
1964 | #4 Michigan Wolverines | Bump Elliott | 9 - 1 | 6 - 1 | - |
1963 | #2 Illinois Fighting Illini | Pete Elliott | 8 - 1 - 1 | 5 - 1 - 1 | - |
1962 | #2 Wisconsin Badgers | Milt Bruhn | 8 - 2 | 6 - 1 | - |
1961 | #2 Ohio State Buckeyes | Woody Hayes | 8 - 0 - 1 | 6 - 0 | - |
1960 | #1 Minnesota Golden Gophers | Murray Warmath | 8 - 2 | 6 - 1 | - |
1960 | #3 Iowa Hawkeyes | Forest Evashevski | 8 - 1 | 5 - 1 | - |
1959 | #6 Wisconsin Badgers | Milt Bruhn | 7 - 3 | 5 - 2 | - |
1958 | #2 Iowa Hawkeyes | Forest Evashevski | 8 - 1 - 1 | 5 - 1 | - |
1957 | #2 Ohio State Buckeyes | Woody Hayes | 9 - 1 | 7 - 0 | - |
1956 | #3 Iowa Hawkeyes | Forest Evashevski | 9 - 1 | 5 - 1 | - |
1955 | #5 Ohio State Buckeyes | Woody Hayes | 7 - 2 | 6 - 0 | - |
1954 | #1 Ohio State Buckeyes | Woody Hayes | 10 - 0 | 7 - 0 | - |
1953 | #3 Michigan State Spartans | Clarence Munn | 9 - 1 | 5 - 1 | - |
1953 | #7 Illinois Fighting Illini | Ray Eliot | 7 - 1 - 1 | 5 - 1 | - |
1952 | #11 Wisconsin Badgers | Ivy Williamson | 6 - 3 - 1 | 4 - 1 - 1 | - |
1952 | #18 Purdue Boilermakers | Stu Holcomb | 4 - 3 - 2 | 4 - 1 - 1 | - |
1951 | #4 Illinois Fighting Illini | Ray Eliot | 9 - 0 - 1 | 5 - 0 - 1 | - |
1950 | #9 Michigan Wolverines | Bennie Oosterbaan | 6 - 3 - 1 | 4 - 1 - 1 | - |
1949 | #4 Ohio State Buckeyes | Wes Fesler | 7 - 1 - 2 | 4 - 1 - 1 | - |
1949 | #7 Michigan Wolverines | Bennie Oosterbaan | 6 - 2 - 1 | 4 - 1 - 1 | - |
1948 | #1 Michigan Wolverines | Bennie Oosterbaan | 9 - 0 | 5 - 0 | - |
1947 | #2 Michigan Wolverines | Fritz Crisler | 10 - 0 | 6 - 0 | - |
1946 | #5 Illinois Fighting Illini | Ray Eliot | 8 - 2 | 6 - 1 | - |
1945 | #4 Indiana Hoosiers | Bo McMillin | 9 - 0 - 1 | 5 - 0 - 1 | - |
1944 | #2 Ohio State Buckeyes | Carroll Widdoes | 9 - 0 | 6 - 0 | - |
1943 | #3 Michigan Wolverines | Fritz Crisler | 8 - 1 | 6 - 0 | - |
1943 | #5 Purdue Boilermakers | Elmer Burnham | 9 - 0 | 6 - 0 | - |
1942 | #1 Ohio State Buckeyes | Paul Brown | 9 - 1 | 5 - 1 | - |
1941 | #1 Minnesota Golden Gophers | Bernie Bierman | 8 - 0 | 5 - 0 | - |
1940 | #1 Minnesota Golden Gophers | Bernie Bierman | 8 - 0 | 6 - 0 | - |
1939 | #15 Ohio State Buckeyes | Francis Schmidt | 6 - 2 | 5 - 1 | - |
1938 | #10 Minnesota Golden Gophers | Bernie Bierman | 6 - 2 | 4 - 1 | - |
1937 | #5 Minnesota Golden Gophers | Bernie Bierman | 6 - 2 | 5 - 0 | - |
1936 | #7 Northwestern Wildcats | Pappy Waldorf | 7 - 1 | 6 - 0 | - |
1935 | Minnesota Golden Gophers | Bernie Bierman | 8 - 0 | 5 - 0 | - |
1935 | Ohio State Buckeyes | Francis Schmidt | 7 - 1 | 5 - 0 | - |
1934 | Minnesota Golden Gophers | Bernie Bierman | 8 - 0 | 5 - 0 | - |
1933 | Michigan Wolverines | Harry Kipke | 7 - 0 - 1 | 5 - 0 - 1 | - |
1933 | Minnesota Golden Gophers | Bernie Bierman | 4 - 0 - 4 | 2 - 0 - 4 | - |
1932 | Michigan Wolverines | Harry Kipke | 8 - 0 | 6 - 0 | - |
1932 | Purdue Boilermakers | Noble Kizer | 7 - 0 - 1 | 5 - 0 - 1 | - |
1931 | Michigan Wolverines | Harry Kipke | 8 - 1 - 1 | 5 - 1 | - |
1931 | Northwestern Wildcats | Dick Hanley | 7 - 1 - 1 | 5 - 1 | - |
1931 | Purdue Boilermakers | Noble Kizer | 9 - 1 | 5 - 1 | - |
1930 | Michigan Wolverines | Harry Kipke | 8 - 0 - 1 | 5 - 0 | - |
1930 | Northwestern Wildcats | Dick Hanley | 7 - 1 | 5 - 0 | - |
1929 | Purdue Boilermakers | James Phelan | 8 - 0 | 5 - 0 | - |
1928 | Illinois Fighting Illini | Robert Zuppke | 7 - 1 | 4 - 1 | - |
1927 | Illinois Fighting Illini | Robert Zuppke | 7 - 0 - 1 | 5 - 0 | - |
1927 | Minnesota Golden Gophers | Clarence Spears | 6 - 0 - 2 | 3 - 0 - 1 | - |
1926 | Michigan Wolverines | Fielding H. Yost | 7 - 1 | 5 - 0 | - |
1926 | Northwestern Wildcats | Glenn Thistlethwaite | 7 - 1 | 5 - 0 | - |
1925 | Michigan Wolverines | Fielding H. Yost | 7 - 1 | 5 - 1 | - |
1924 | Chicago Maroons | Amos Alonzo Stagg | 4 - 1 - 3 | 3 - 0 - 3 | - |
1923 | Illinois Fighting Illini | Robert Zuppke | 8 - 0 | 5 - 0 | - |
1923 | Michigan Wolverines | Fielding H. Yost | 8 - 0 | 4 - 0 | - |
1922 | Chicago Maroons | Amos Alonzo Stagg | 5 - 1 - 1 | 4 - 0 - 1 | - |
1922 | Iowa Hawkeyes | Howard Jones | 7 - 0 | 5 - 0 | - |
1922 | Michigan Wolverines | Fielding H. Yost | 6 - 0 - 1 | 4 - 0 | - |
1921 | Iowa Hawkeyes | Howard Jones | 7 - 0 | 5 - 0 | - |
1920 | Ohio State Buckeyes | John Wilce | 7 - 1 | 5 - 0 | - |
1919 | Illinois Fighting Illini | Robert Zuppke | 6 - 1 | 6 - 1 | - |
1918 | Illinois Fighting Illini | Robert Zuppke | 5 - 2 | 4 - 0 | - |
1918 | Michigan Wolverines | Fielding H. Yost | 5 - 0 | 2 - 0 | - |
1918 | Purdue Boilermakers | A. G. Scanlon | 3 - 3 | 1 - 0 | - |
1917 | Ohio State Buckeyes | John Wilce | 8 - 0 - 1 | 4 - 0 | - |
1916 | Ohio State Buckeyes | John Wilce | 7 - 0 | 4 - 0 | - |
1915 | Illinois Fighting Illini | Robert Zuppke | 5 - 0 - 2 | 3 - 0 - 2 | - |
1915 | Minnesota Golden Gophers | Henry L. Williams | 6 - 0 - 1 | 3 - 0 - 1 | - |
1914 | Illinois Fighting Illini | Robert Zuppke | 7 - 0 | 6 - 0 | - |
1913 | Chicago Maroons | Amos Alonzo Stagg | 7 - 0 | 7 - 0 | - |
1912 | Wisconsin Badgers | William Juneau | 7 - 0 | 5 - 0 | - |
1911 | Minnesota Golden Gophers | Henry L. Williams | 6 - 0 - 1 | 3 - 0 - 1 | - |
1910 | Illinois Fighting Illini | Arthur Hall | 7 - 0 | 4 - 0 | - |
1910 | Minnesota Golden Gophers | Henry L. Williams | 6 - 1 | 2 - 0 | - |
1909 | Minnesota Golden Gophers | Henry L. Williams | 6 - 1 | 3 - 0 | - |
1908 | Chicago Maroons | Amos Alonzo Stagg | 5 - 0 - 1 | 5 - 0 | - |
1907 | Chicago Maroons | Amos Alonzo Stagg | 4 - 1 | 4 - 0 | - |
1906 | Michigan Wolverines | Fielding H. Yost | 4 - 1 | 1 - 0 | - |
1906 | Minnesota Golden Gophers | Henry L. Williams | 4 - 1 | 2 - 0 | - |
1906 | Wisconsin Badgers | Charles P. Hutchins | 5 - 0 | 3 - 0 | - |
1905 | Chicago Maroons | Amos Alonzo Stagg | 11 - 0 | 7 - 0 | - |
1904 | Michigan Wolverines | Fielding H. Yost | 10 - 0 | 2 - 0 | - |
1904 | Minnesota Golden Gophers | Henry L. Williams | 13 - 0 | 3 - 0 | - |
1903 | Michigan Wolverines | Fielding H. Yost | 11 - 0 - 1 | 3 - 0 - 1 | - |
1903 | Minnesota Golden Gophers | Henry L. Williams | 14 - 0 - 1 | 3 - 0 - 1 | - |
1903 | Northwestern Wildcats | Walter McCornack | 10 - 1 - 3 | 1 - 0 - 2 | - |
1902 | Michigan Wolverines | Fielding H. Yost | 11 - 0 | 5 - 0 | - |
1901 | Michigan Wolverines | Fielding H. Yost | 11 - 0 | 4 - 0 | - |
1901 | Wisconsin Badgers | Philip King | 9 - 0 | 2 - 0 | - |
1900 | Iowa Hawkeyes | Alden Knipe | 7 - 0 - 1 | 2 - 0 - 1 | - |
1900 | Minnesota Golden Gophers | Henry L. Williams | 10 - 0 - 2 | 3 - 0 - 1 | - |
1899 | Chicago Maroons | Amos Alonzo Stagg | 16 - 0 - 2 | 4 - 0 | - |
1898 | Michigan Wolverines | Gustave Ferbert | 10 - 0 | 3 - 0 | - |
1897 | Wisconsin Badgers | Philip King | 9 - 1 | 3 - 0 | - |
1896 | Wisconsin Badgers | Philip King | 7 - 1 - 1 | 2 - 0 - 1 | - |
| National Champion