| YEAR | TEAM | COACH | OVERALL | CONFERENCE | DEFEATED |
|---|---|---|---|---|---|
| 2024 | Dan Lanning | 13 - 0 | 9 - 0 | #3 Penn State, 45 - 37 | |
| 2023 | Jim Harbaugh | 13 - 0 | 9 - 0 | #16 Iowa, 26 - 0 | |
| 2022 | Jim Harbaugh | 13 - 0 | 9 - 0 | Purdue, 43 - 22 | |
| 2021 | Jim Harbaugh | 12 - 1 | 8 - 1 | #13 Iowa, 42 - 3 | |
| 2020 | Ryan Day | 6 - 0 | 6 - 0 | #14 Northwestern, 22 - 10 | |
| 2019 | Ryan Day | 13 - 0 | 9 - 0 | #8 Wisconsin, 34 - 21 | |
| 2018 | Urban Meyer | 12 - 1 | 8 - 1 | #21 Northwestern, 45 - 24 | |
| 2017 | Urban Meyer | 11 - 2 | 8 - 1 | #4 Wisconsin, 27 - 21 | |
| 2016 | James Franklin | 11 - 2 | 8 - 1 | #6 Wisconsin, 38 - 31 | |
| 2015 | Mark Dantonio | 12 - 1 | 7 - 1 | #4 Iowa, 16 - 13 | |
| 2014 | Urban Meyer | 14 - 1 | 8 - 0 | #13 Wisconsin, 59 - 00 | |
| 2013 | Mark Dantonio | 13 - 1 | 8 - 0 | #2 Ohio State, 34 - 24 | |
| 2012 | Bret Bielema | 8 - 6 | 4 - 4 | #12 Nebraska, 70 - 31 | |
| 2011 | Bret Bielema | 11 - 3 | 6 - 2 | #13 Michigan State, 42 - 39 | |
| 2010 | Jim Tressel | 12 - 1 | 7 - 1 | - | |
| 2010 | Bret Bielema | 11 - 2 | 7 - 1 | - | |
| 2010 | Mark Dantonio | 11 - 2 | 7 - 1 | - | |
| 2009 | Jim Tressel | 11 - 2 | 7 - 1 | - | |
| 2008 | Joe Paterno | 11 - 2 | 7 - 1 | - | |
| 2008 | Jim Tressel | 10 - 3 | 7 - 1 | - | |
| 2007 | Jim Tressel | 11 - 2 | 7 - 1 | - | |
| 2006 | Jim Tressel | 12 - 1 | 8 - 0 | - | |
| 2005 | Joe Paterno | 11 - 1 | 7 - 1 | - | |
| 2005 | Jim Tressel | 10 - 2 | 7 - 1 | - | |
| 2004 | Kirk Ferentz | 10 - 2 | 7 - 1 | - | |
| 2004 | Lloyd Carr | 9 - 3 | 7 - 1 | - | |
| 2003 | Lloyd Carr | 10 - 3 | 7 - 1 | - | |
| 2002 | Jim Tressel | 14 - 0 | 8 - 0 | - | |
| 2002 | Kirk Ferentz | 11 - 2 | 8 - 0 | - | |
| 2001 | Ron Turner | 10 - 2 | 7 - 1 | - | |
| 2000 | Randy Walker | 8 - 4 | 6 - 2 | - | |
| 2000 | Lloyd Carr | 9 - 3 | 6 - 2 | - | |
| 2000 | Joe Tiller | 8 - 4 | 6 - 2 | - | |
| 1999 | Barry Alvarez | 10 - 2 | 7 - 1 | - | |
| 1998 | John Cooper | 11 - 1 | 7 - 1 | - | |
| 1998 | Barry Alvarez | 11 - 1 | 7 - 1 | - | |
| 1998 | Lloyd Carr | 10 - 3 | 7 - 1 | - | |
| 1997 | Lloyd Carr | 12 - 0 | 8 - 0 | - | |
| 1996 | John Cooper | 11 - 1 | 7 - 1 | - | |
| 1996 | Gary Barnett | 9 - 3 | 7 - 1 | - | |
| 1995 | Gary Barnett | 10 - 2 | 8 - 0 | - | |
| 1994 | Joe Paterno | 12 - 0 | 8 - 0 | - | |
| 1993 | Barry Alvarez | 10 - 1 - 1 | 6 - 1 - 1 | - | |
| 1993 | John Cooper | 10 - 1 - 1 | 6 - 1 - 1 | - | |
| 1992 | Gary Moeller | 9 - 0 - 3 | 6 - 0 - 2 | - | |
| 1991 | Gary Moeller | 10 - 2 | 8 - 0 | - | |
| 1990 | Gary Moeller | 9 - 3 | 6 - 2 | - | |
| 1990 | George Perles | 8 - 3 - 1 | 6 - 2 | - | |
| 1990 | Hayden Fry | 8 - 4 | 6 - 2 | - | |
| 1990 | John Mackovic | 8 - 4 | 6 - 2 | - | |
| 1989 | Bo Schembechler | 10 - 2 | 8 - 0 | - | |
| 1988 | Bo Schembechler | 9 - 2 - 1 | 7 - 0 - 1 | - | |
| 1987 | George Perles | 9 - 2 - 1 | 7 - 0 - 1 | - | |
| 1986 | Earle Bruce | 10 - 3 | 7 - 1 | - | |
| 1986 | Bo Schembechler | 11 - 2 | 7 - 1 | - | |
| 1985 | Hayden Fry | 10 - 2 | 7 - 1 | - | |
| 1984 | Earle Bruce | 9 - 3 | 7 - 2 | - | |
| 1983 | Mike White | 10 - 2 | 9 - 0 | - | |
| 1982 | Bo Schembechler | 8 - 4 | 8 - 1 | - | |
| 1981 | Earle Bruce | 9 - 3 | 6 - 2 | - | |
| 1981 | Hayden Fry | 8 - 4 | 6 - 2 | - | |
| 1980 | Bo Schembechler | 10 - 2 | 8 - 0 | - | |
| 1979 | Earle Bruce | 11 - 1 | 8 - 0 | - | |
| 1978 | Bo Schembechler | 10 - 2 | 7 - 1 | - | |
| 1978 | Darryl Rogers | 8 - 3 | 7 - 1 | - | |
| 1977 | Bo Schembechler | 10 - 2 | 7 - 1 | - | |
| 1977 | Woody Hayes | 9 - 3 | 7 - 1 | - | |
| 1976 | Bo Schembechler | 10 - 2 | 7 - 1 | - | |
| 1976 | Woody Hayes | 9 - 2 - 1 | 7 - 1 | - | |
| 1975 | Woody Hayes | 11 - 1 | 8 - 0 | - | |
| 1974 | Bo Schembechler | 10 - 1 | 7 - 1 | - | |
| 1974 | Woody Hayes | 10 - 2 | 7 - 1 | - | |
| 1973 | Woody Hayes | 10 - 0 - 1 | 7 - 0 - 1 | - | |
| 1973 | Bo Schembechler | 10 - 0 - 1 | 7 - 0 - 1 | - | |
| 1972 | Bo Schembechler | 10 - 1 | 7 - 1 | - | |
| 1972 | Woody Hayes | 9 - 2 | 7 - 1 | - | |
| 1971 | Bo Schembechler | 11 - 1 | 8 - 0 | - | |
| 1970 | Woody Hayes | 9 - 1 | 7 - 0 | - | |
| 1969 | Woody Hayes | 8 - 1 | 6 - 1 | - | |
| 1969 | Bo Schembechler | 8 - 3 | 6 - 1 | - | |
| 1968 | Woody Hayes | 10 - 0 | 7 - 0 | - | |
| 1967 | Murray Warmath | 8 - 2 | 6 - 1 | - | |
| 1967 | John Pont | 9 - 2 | 6 - 1 | - | |
| 1967 | Jack Mollenkopf | 8 - 2 | 6 - 1 | - | |
| 1966 | Duffy Daugherty | 9 - 0 - 1 | 7 - 0 | - | |
| 1965 | Duffy Daugherty | 10 - 1 | 7 - 0 | - | |
| 1964 | Bump Elliott | 9 - 1 | 6 - 1 | - | |
| 1963 | Pete Elliott | 8 - 1 - 1 | 5 - 1 - 1 | - | |
| 1962 | Milt Bruhn | 8 - 2 | 6 - 1 | - | |
| 1961 | Woody Hayes | 8 - 0 - 1 | 6 - 0 | - | |
| 1960 | Murray Warmath | 8 - 2 | 6 - 1 | - | |
| 1960 | Forest Evashevski | 8 - 1 | 5 - 1 | - | |
| 1959 | Milt Bruhn | 7 - 3 | 5 - 2 | - | |
| 1958 | Forest Evashevski | 8 - 1 - 1 | 5 - 1 | - | |
| 1957 | Woody Hayes | 9 - 1 | 7 - 0 | - | |
| 1956 | Forest Evashevski | 9 - 1 | 5 - 1 | - | |
| 1955 | Woody Hayes | 7 - 2 | 6 - 0 | - | |
| 1954 | Woody Hayes | 10 - 0 | 7 - 0 | - | |
| 1953 | Clarence Munn | 9 - 1 | 5 - 1 | - | |
| 1953 | Ray Eliot | 7 - 1 - 1 | 5 - 1 | - | |
| 1952 | Ivy Williamson | 6 - 3 - 1 | 4 - 1 - 1 | - | |
| 1952 | Stu Holcomb | 4 - 3 - 2 | 4 - 1 - 1 | - | |
| 1951 | Ray Eliot | 9 - 0 - 1 | 5 - 0 - 1 | - | |
| 1950 | Bennie Oosterbaan | 6 - 3 - 1 | 4 - 1 - 1 | - | |
| 1949 | Wes Fesler | 7 - 1 - 2 | 4 - 1 - 1 | - | |
| 1949 | Bennie Oosterbaan | 6 - 2 - 1 | 4 - 1 - 1 | - | |
| 1948 | Bennie Oosterbaan | 9 - 0 | 5 - 0 | - | |
| 1947 | Fritz Crisler | 10 - 0 | 6 - 0 | - | |
| 1946 | Ray Eliot | 8 - 2 | 6 - 1 | - | |
| 1945 | Bo McMillin | 9 - 0 - 1 | 5 - 0 - 1 | - | |
| 1944 | Carroll Widdoes | 9 - 0 | 6 - 0 | - | |
| 1943 | Fritz Crisler | 8 - 1 | 6 - 0 | - | |
| 1943 | Elmer Burnham | 9 - 0 | 6 - 0 | - | |
| 1942 | Paul Brown | 9 - 1 | 5 - 1 | - | |
| 1941 | Bernie Bierman | 8 - 0 | 5 - 0 | - | |
| 1940 | Bernie Bierman | 8 - 0 | 6 - 0 | - | |
| 1939 | Francis Schmidt | 6 - 2 | 5 - 1 | - | |
| 1938 | Bernie Bierman | 6 - 2 | 4 - 1 | - | |
| 1937 | Bernie Bierman | 6 - 2 | 5 - 0 | - | |
| 1936 | Pappy Waldorf | 7 - 1 | 6 - 0 | - | |
| 1935 | Bernie Bierman | 8 - 0 | 5 - 0 | - | |
| 1935 | Francis Schmidt | 7 - 1 | 5 - 0 | - | |
| 1934 | Bernie Bierman | 8 - 0 | 5 - 0 | - | |
| 1933 | Harry Kipke | 7 - 0 - 1 | 5 - 0 - 1 | - | |
| 1933 | Bernie Bierman | 4 - 0 - 4 | 2 - 0 - 4 | - | |
| 1932 | Harry Kipke | 8 - 0 | 6 - 0 | - | |
| 1932 | Noble Kizer | 7 - 0 - 1 | 5 - 0 - 1 | - | |
| 1931 | Harry Kipke | 8 - 1 - 1 | 5 - 1 | - | |
| 1931 | Dick Hanley | 7 - 1 - 1 | 5 - 1 | - | |
| 1931 | Noble Kizer | 9 - 1 | 5 - 1 | - | |
| 1930 | Harry Kipke | 8 - 0 - 1 | 5 - 0 | - | |
| 1930 | Dick Hanley | 7 - 1 | 5 - 0 | - | |
| 1929 | James Phelan | 8 - 0 | 5 - 0 | - | |
| 1928 | Robert Zuppke | 7 - 1 | 4 - 1 | - | |
| 1927 | Robert Zuppke | 7 - 0 - 1 | 5 - 0 | - | |
| 1927 | Clarence Spears | 6 - 0 - 2 | 3 - 0 - 1 | - | |
| 1926 | Fielding H. Yost | 7 - 1 | 5 - 0 | - | |
| 1926 | Glenn Thistlethwaite | 7 - 1 | 5 - 0 | - | |
| 1925 | Fielding H. Yost | 7 - 1 | 5 - 1 | - | |
| 1924 | Amos Alonzo Stagg | 4 - 1 - 3 | 3 - 0 - 3 | - | |
| 1923 | Robert Zuppke | 8 - 0 | 5 - 0 | - | |
| 1923 | Fielding H. Yost | 8 - 0 | 4 - 0 | - | |
| 1922 | Amos Alonzo Stagg | 5 - 1 - 1 | 4 - 0 - 1 | - | |
| 1922 | Howard Jones | 7 - 0 | 5 - 0 | - | |
| 1922 | Fielding H. Yost | 6 - 0 - 1 | 4 - 0 | - | |
| 1921 | Howard Jones | 7 - 0 | 5 - 0 | - | |
| 1920 | John Wilce | 7 - 1 | 5 - 0 | - | |
| 1919 | Robert Zuppke | 6 - 1 | 6 - 1 | - | |
| 1918 | Robert Zuppke | 5 - 2 | 4 - 0 | - | |
| 1918 | Fielding H. Yost | 5 - 0 | 2 - 0 | - | |
| 1918 | A. G. Scanlon | 3 - 3 | 1 - 0 | - | |
| 1917 | John Wilce | 8 - 0 - 1 | 4 - 0 | - | |
| 1916 | John Wilce | 7 - 0 | 4 - 0 | - | |
| 1915 | Robert Zuppke | 5 - 0 - 2 | 3 - 0 - 2 | - | |
| 1915 | Henry L. Williams | 6 - 0 - 1 | 3 - 0 - 1 | - | |
| 1914 | Robert Zuppke | 7 - 0 | 6 - 0 | - | |
| 1913 | Amos Alonzo Stagg | 7 - 0 | 7 - 0 | - | |
| 1912 | William Juneau | 7 - 0 | 5 - 0 | - | |
| 1911 | Henry L. Williams | 6 - 0 - 1 | 3 - 0 - 1 | - | |
| 1910 | Arthur Hall | 7 - 0 | 4 - 0 | - | |
| 1910 | Henry L. Williams | 6 - 1 | 2 - 0 | - | |
| 1909 | Henry L. Williams | 6 - 1 | 3 - 0 | - | |
| 1908 | Amos Alonzo Stagg | 5 - 0 - 1 | 5 - 0 | - | |
| 1907 | Amos Alonzo Stagg | 4 - 1 | 4 - 0 | - | |
| 1906 | Fielding H. Yost | 4 - 1 | 1 - 0 | - | |
| 1906 | Henry L. Williams | 4 - 1 | 2 - 0 | - | |
| 1906 | Charles P. Hutchins | 5 - 0 | 3 - 0 | - | |
| 1905 | Amos Alonzo Stagg | 11 - 0 | 7 - 0 | - | |
| 1904 | Fielding H. Yost | 10 - 0 | 2 - 0 | - | |
| 1904 | Henry L. Williams | 13 - 0 | 3 - 0 | - | |
| 1903 | Fielding H. Yost | 11 - 0 - 1 | 3 - 0 - 1 | - | |
| 1903 | Henry L. Williams | 14 - 0 - 1 | 3 - 0 - 1 | - | |
| 1903 | Walter McCornack | 10 - 1 - 3 | 1 - 0 - 2 | - | |
| 1902 | Fielding H. Yost | 11 - 0 | 5 - 0 | - | |
| 1901 | Fielding H. Yost | 11 - 0 | 4 - 0 | - | |
| 1901 | Philip King | 9 - 0 | 2 - 0 | - | |
| 1900 | Alden Knipe | 7 - 0 - 1 | 2 - 0 - 1 | - | |
| 1900 | Henry L. Williams | 10 - 0 - 2 | 3 - 0 - 1 | - | |
| 1899 | Amos Alonzo Stagg | 16 - 0 - 2 | 4 - 0 | - | |
| 1898 | Gustave Ferbert | 10 - 0 | 3 - 0 | - | |
| 1897 | Philip King | 9 - 1 | 3 - 0 | - | |
| 1896 | Philip King | 7 - 1 - 1 | 2 - 0 - 1 | - |
| National Champion