Name | Rating | Position [Rank] | Ht / Wt | Hometown | Status | |
---|---|---|---|---|---|---|
#116 | Daryus Dixson | Cornerback [15] | 6-00 / 180 | Santa Ana, Ca | ||
#121 | Malachi Goodman | Offensive Tackle [8] | 6-05 / 315 | Paramus, NJ | ||
#216 | Jabree Wallace-Coleman | Running Back [16] | 6-00 / 205 | Philadelphia, PA | ||
#234 | Jahmir Joseph | Cornerback [25] | 6-00 / 185 | Montvale, NJ | ||
Alex Tatsch | Linebacker [27] | 6-02 / 213 | Latrobe, PA | |||
Matt Henderson | Tight End [16] | 6-05 / 210 | Powhatan, VA | |||
Cameron Smith | Linebacker [37] | 6-00 / 200 | Philadelphia, PA | |||
LaVar Arrington Jr. | Linebacker [39] | 6-04 / 215 | Covina, CA | |||
Chaz Coleman | Defensive End [26] | 6-05 / 225 | Warren, OH | |||
Yvan Kemajou | Defensive End [39] | 6-03 / 230 | Burtonsville, MD | |||
Jeff Exinor Jr. | Tight End [18] | 6-02 / 220 | Owings Mills, MD | |||
Dayshaun Burnett | Defensive End [32] | 6-03 / 215 | Pittsburgh, PA | |||
Matthew Outten | Athlete [23] | 6-00 / 200 | Portsmouth, VA | |||
Cortez Harris | ED [33] | 6-02 / 200 | Upper Marlboro, MD | |||
Koby Howard | Wide Receiver [62] | 5-11 / 185 | Hollywood, FL | |||
Owen Aliciene | Offensive Tackle [31] | 6-07 / 275 | Avon, CT | |||
Lyric Samuel | Wide Receiver [64] | 6-04 / 180 | Brooklyn, NY | |||
Tiqwai Hayes | Running Back [36] | 5-10 / 185 | Aliquippa, PA | |||
Brian Kortovich | Tight End [26] | 6-04 / 224 | Cleveland, OH | |||
Xxavier Thomas | Cornerback [50] | 5-11 / 175 | Pittsburgh, PA | |||
Brady O'Hara | Offensive Tackle [42] | 6-06 / 245 | Pittsburg, PA | |||
Braswell Thomas | Safety [51] | 6-02 / 185 | Cape May, NJ | |||
Bekkem Kritza | Quarterback [37] | 6-05 / 198 | Hollywood, FL | |||
Randy Adirika | Defensive Tackle [72] | 6-03 / 275 | Miami, FL | |||
Michael Troutman | Offensive Tackle [54] | 6-02 / 270 | Wayne, NJ | |||
Josh Johnson | Safety [74] | 6-03 / 185 | Ironton, OH |
| Signed · | Verbal
· · · · ·
Total | JuCo | 5 | 4 | 3 | 2 | 1 | 0 | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
26 | 4 | 0 | 0 | 17 | 9 | 0 | 0 | 0 | 3.65 |
QB | RB | WR | TE | OL | DL | LB | DB | SP | ATH | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 3 | 4 | 4 | 3 | 5 | 0 | 1 |