| YEAR | TEAM | COACH | CONFERENCE | DEFEATED | RECORD |
|---|---|---|---|---|---|
| 2025 |  Ohio State Buckeyes | Ryan Day | Big Ten | Notre Dame, 34 - 23 | 14 - 2 |
| 2024 |  Michigan Wolverines | Jim Harbaugh | Big Ten | Washington, 34 - 13 | 15 - 0 |
| 2023 |  Georgia Bulldogs | Kirby Smart | SEC | TCU, 65 - 7 | 15 - 0 |
| 2022 |  Georgia Bulldogs | Kirby Smart | SEC | Alabama, 33 - 18 | 14 - 1 |
| 2021 |  Alabama Crimson Tide | Nick Saban | SEC | Ohio State, 52 - 24 | 13 - 0 |
| 2020 |  LSU Tigers | Ed Orgeron | SEC | Clemson, 42 - 25 | 15 - 0 |
| 2018 |  Clemson Tigers | Dabo Swinney | ACC | Alabama, 44 - 16 | 15 - 0 |
| 2017 |  Alabama Crimson Tide | Nick Saban | SEC | Georgia, 26 - 23 | 13 - 1 |
| 2016 |  Clemson Tigers | Dabo Swinney | ACC | Alabama, 35 - 31 | 14 - 1 |
| 2015 |  Alabama Crimson Tide | Nick Saban | SEC | Clemson, 45 - 40 | 14 - 1 |
| 2014 |  Ohio State Buckeyes | Urban Meyer | Big Ten | Oregon, 42 - 20 | 14 - 1 |
| 2013 |  Florida State Seminoles | Jimbo Fisher | ACC | Auburn, 34 - 31 | 14 - 0 |
| 2012 |  Alabama Crimson Tide | Nick Saban | SEC | Notre Dame, 42 - 14 | 13 - 1 |
| 2011 |  Alabama Crimson Tide | Nick Saban | SEC | LSU, 21 - 0 | 12 - 1 |
| 2010 |  Auburn Tigers | Gene Chizik | SEC | Oregon, 22 - 19 | 14 - 0 |
| 2009 |  Alabama Crimson Tide | Nick Saban | SEC | Texas, 37 - 21 | 14 - 0 |
| 2008 |  Florida Gators | Urban Meyer | SEC | Oklahoma, 24 - 14 | 13 - 1 |
| 2007 |  LSU Tigers | Les Miles | SEC | Ohio State, 38 - 24 | 12 - 2 |
| 2006 |  Florida Gators | Urban Meyer | SEC | Ohio State, 41 - 14 | 13 - 1 |
| 2005 |  Texas Longhorns | Mack Brown | Big 12 | USC, 41 - 38 | 13 - 0 |
| 2004 |  USC Trojans | Pete Carroll | PAC-12 | Oklahoma, 55 - 19 | 13 - 0 |
| 2003 |  LSU Tigers | Nick Saban | SEC | Oklahoma, 21 - 14 | 13 - 1 |
| 2002 |  Ohio State Buckeyes | Jim Tressel | Big Ten | Miami (FL), 31 - 24 | 14 - 0 |
| 2001 |  Miami (FL) Hurricanes | Larry Coker | ACC | Nebraska, 37 - 14 | 12 - 0 |
| 2000 |  Oklahoma Sooners | Bob Stoops | Big 12 | Florida State, 13 - 2 | 13 - 0 |
| 1999 |  Florida State Seminoles | Bobby Bowden | ACC | Virginia Tech, 46 - 29 | 12 - 0 |
| 1998 |  Tennessee Volunteers | Phillip Fulmer | SEC | Florida State, 23 - 16 | 13 - 0 |
| 1997 |  Michigan Wolverines | Lloyd Carr | Big Ten | Washington State, 21 - 16 | 12 - 0 |
| 1996 |  Florida Gators | Steve Spurrier | SEC | Florida State, 52 - 20 | 12 - 1 |
| 1995 |  Nebraska Cornhuskers | Tom Osborne | Big Ten | Florida, 62 - 24 | 12 - 0 |
| 1994 |  Nebraska Cornhuskers | Tom Osborne | Big Ten | Miami (FL), 24 - 17 | 13 - 0 |
| 1993 |  Florida State Seminoles | Bobby Bowden | ACC | Nebraska, 18 - 16 | 12 - 1 |
| 1992 |  Alabama Crimson Tide | Gene Stallings | SEC | Miami (FL), 34 - 13 | 13 - 0 |
| 1991 |  Miami (FL) Hurricanes | Dennis Erickson | ACC | Nebraska, 22 - 0 | 12 - 0 |
| 1990 |  Colorado Buffaloes | Bill McCartney | PAC-12 | Notre Dame, 10 - 9 | 11 - 1 - 1 |
| 1989 |  Miami (FL) Hurricanes | Dennis Erickson | ACC | Alabama, 33 - 25 | 11 - 1 |
| 1988 |  Notre Dame Fighting Irish | Lou Holtz | IND | West Virginia, 34 - 21 | 12 - 0 |
| 1987 |  Miami (FL) Hurricanes | Jimmy Johnson | ACC | Oklahoma, 20 - 14 | 12 - 0 |
| 1986 |  Penn State Nittany Lions | Joe Paterno | Big Ten | Miami (FL), 14 - 10 | 12 - 0 |
| 1985 |  Oklahoma Sooners | Barry Switzer | Big 12 | Penn State, 25 - 10 | 11 - 1 |
| 1984 |  BYU Cougars | LaVell Edwards | Big 12 | Michigan, 24 - 17 | 13 - 0 |
| 1983 |  Miami (FL) Hurricanes | Howard Schnellenberger | ACC | Nebraska, 31 - 30 | 11 - 1 |
| 1982 |  Penn State Nittany Lions | Joe Paterno | Big Ten | Georgia, 27 - 23 | 11 - 1 |
| 1981 |  Clemson Tigers | Danny Ford | ACC | Nebraska, 22 - 15 | 12 - 0 |
| 1980 |  Georgia Bulldogs | Vince Dooley | SEC | Notre Dame, 17 - 10 | 12 - 0 |
| 1979 |  Alabama Crimson Tide | Bear Bryant | SEC | Arkansas, 24 - 9 | 12 - 0 |
| 1978 |  Alabama Crimson Tide | Bear Bryant | SEC | Penn State, 14 - 7 | 11 - 1 |
| 1977 |  Notre Dame Fighting Irish | Dan Devine | IND | Texas, 38 - 10 | 11 - 1 |
| 1976 |  Pittsburgh Panthers | Johnny Majors | ACC | Georgia, 27 - 3 | 12 - 0 |
| 1975 |  Oklahoma Sooners | Barry Switzer | Big 12 | Michigan, 14 - 6 | 11 - 1 |
| 1974 |  Oklahoma Sooners | Barry Switzer | Big 12 | N/A, No Bowl | 11 - 0 |
| 1973 |  Notre Dame Fighting Irish | Ara Parseghian | IND | Alabama, 24 - 23 | 11 - 0 |
| 1972 |  USC Trojans | John McKay | PAC-12 | Ohio State, 42 - 17 | 12 - 0 |
| 1971 |  Nebraska Cornhuskers | Bob Devaney | Big Ten | Alabama, 38 - 6 | 13 - 0 |
| 1970 |  Nebraska Cornhuskers | Bob Devaney | Big Ten | LSU, 17 - 12 | 11 - 0 - 1 |
| 1969 |  Texas Longhorns | Darrell Royal | Big 12 | Notre Dame, 21 - 17 | 11 - 0 |
| 1968 |  Ohio State Buckeyes | Woody Hayes | Big Ten | USC, 27 - 16 | 10 - 0 |
| 1967 |  USC Trojans | John McKay | PAC-12 | Indiana, 14 - 3 | 10 - 1 |
| 1966 |  Notre Dame Fighting Irish | Ara Parseghian | IND | N/A, No Bowl | 9 - 0 - 1 |
| 1965 |  Alabama Crimson Tide | Bear Bryant | SEC | Nebraska, 39 - 28 | 9 - 1 - 1 |
| 1964 |  Alabama Crimson Tide | Bear Bryant | SEC | Texas, 21 - 17 | 10 - 1 |
| 1963 |  Texas Longhorns | Darrell Royal | Big 12 | Navy, 28 - 6 | 11 - 0 |
| 1962 |  USC Trojans | John McKay | PAC-12 | Wisconsin, 42 - 37 | 11 - 0 |
| 1961 |  Alabama Crimson Tide | Bear Bryant | SEC | Arkansas, 10 - 3 | 11 - 0 |
| 1960 |  Minnesota Golden Gophers | Murray Warmath | Big Ten | Washington, 17 - 7 | 8 - 2 |
| 1959 |  Syracuse Orange | Ben Schwartzwalder | ACC | Texas, 23 - 14 | 11 - 0 |
| 1958 |  LSU Tigers | Paul Dietzel | SEC | Clemson, 7 - 0 | 11 - 0 |
| 1957 |  Auburn Tigers | Shug Jordan | SEC | N/A, No Bowl | 10 - 0 |
| 1956 |  Oklahoma Sooners | Bud Wilkinson | Big 12 | N/A, No Bowl | 10 - 0 |
| 1955 |  Oklahoma Sooners | Bud Wilkinson | Big 12 | Maryland, 20 - 6 | 11 - 0 |
| 1954 |  Ohio State Buckeyes | Woody Hayes | Big Ten | USC, 20 - 7 | 10 - 0 |
| 1953 |  Maryland Terrapins | Jim Tatum | Big Ten | Oklahoma, 7 - 0 | 10 - 1 |
| 1952 |  Michigan State Spartans | Biggie Munn | Big Ten | N/A, No Bowl | 9 - 0 |
| 1951 |  Tennessee Volunteers | Bob Neyland | SEC | Maryland, 28 - 13 | 10 - 1 |
| 1950 |  Oklahoma Sooners | Bud Wilkinson | Big 12 | Kentucky, 13 - 7 | 10 - 1 |
| 1949 |  Notre Dame Fighting Irish | Frank Leahy | IND | N/A, No Bowl | 10 - 0 |
| 1948 |  Michigan Wolverines | Bennie Oosterbaan | Big Ten | N/A, No Bowl | 9 - 0 |
| 1947 |  Notre Dame Fighting Irish | Frank Leahy | IND | N/A, No Bowl | 9 - 0 |
| 1946 |  Notre Dame Fighting Irish | Frank Leahy | IND | N/A, No Bowl | 8 - 0 - 1 |
| 1945 |  Army Black Knights | Red Blaik | IND | N/A, No Bowl | 9 - 0 |
| 1944 |  Army Black Knights | Red Blaik | IND | N/A, No Bowl | 9 - 0 |
| 1943 |  Notre Dame Fighting Irish | Frank Leahy | IND | N/A, No Bowl | 9 - 1 |
| 1942 |  Ohio State Buckeyes | Paul Brown | Big Ten | N/A, No Bowl | 9 - 1 |
| 1941 |  Minnesota Golden Gophers | Bernie Bierman | Big Ten | N/A, No Bowl | 8 - 0 |
| 1940 |  Minnesota Golden Gophers | Bernie Bierman | Big Ten | N/A, No Bowl | 8 - 0 |
| 1939 |  Texas A&M Aggies | Homer Norton | SEC | Tulane, 14 - 13 | 11 - 0 |
| 1938 |  TCU Horned Frogs | Dutch Meyer | Big 12 | Carnegie Tech, 15 - 7 | 11 - 0 |
| 1937 |  Pittsburgh Panthers | Jock Sutherland | ACC | N/A, No Bowl | 9 - 0 - 1 |
| 1936 |  Minnesota Golden Gophers | Bernie Bierman | Big Ten | N/A, No Bowl | 7 - 1 |
| 1935 |  Minnesota Golden Gophers | Bernie Bierman | Big Ten | N/A, No Bowl | 8 - 0 |
| 1934 |  Minnesota Golden Gophers | Bernie Bierman | Big Ten | N/A, No Bowl | 8 - 0 |
| 1933 |  Michigan Wolverines | Harry Kipke | Big Ten | N/A, No Bowl | 7 - 0 - 1 |
| 1932 |  USC Trojans | Howard Jones | PAC-12 | Pittsburgh, 35 - 0 | 10 - 0 |
| 1931 |  USC Trojans | Howard Jones | PAC-12 | Tulane, 21 - 12 | 10 - 1 |
| 1930 |  Notre Dame Fighting Irish | Knute Rockne | IND | N/A, No Bowl | 10 - 0 |
| 1929 |  Notre Dame Fighting Irish | Knute Rockne | IND | N/A, No Bowl | 9 - 0 |
| 1928 |  Georgia Tech Yellow Jackets | Bill Alexander | ACC | California, 8 - 7 | 10 - 0 |
| 1927 |  Illinois Fighting Illini | Bob Zuppke | Big Ten | N/A, No Bowl | 7 - 0 - 1 |
| 1926 |  Alabama Crimson Tide | Wallace Wade | SEC | Stanford, 7 - 7 | 9 - 0 - 1 |
| 1926 |  Stanford Cardinal | Glenn 'Pop' Warner | PAC-12 | Alabama, 7 - 7 | 10 - 0 - 1 |
| 1925 |  Alabama Crimson Tide | Wallace Wade | SEC | Washington, 20 - 19 | 10 - 0 |
| 1924 |  Notre Dame Fighting Irish | Knute Rockne | IND | Stanford, 27 - 10 | 10 - 0 |
| 1923 |  Illinois Fighting Illini | Bob Zuppke | Big Ten | N/A, No Bowl | 8 - 0 |
| 1922 |  Cornell Big Red | Gil Dobie | Ivy League | N/A, No Bowl | 8 - 0 |
| 1921 |  Cornell Big Red | Gil Dobie | Ivy League | N/A, No Bowl | 8 - 0 |
| 1920 |  California Golden Bears | Andy Smith | PAC-12 | Ohio State, 28 - 0 | 9 - 0 |
| 1919 |  Harvard Crimson | Bob Fisher | Ivy League | Oregon, 7 - 6 | 9 - 0 - 1 |
| 1918 |  Pittsburgh Panthers | Glenn 'Pop' Warner | ACC | N/A, No Bowl | 4 - 1 |
| 1917 |  Georgia Tech Yellow Jackets | John Heisman | ACC | N/A, No Bowl | 9 - 0 |
| 1916 |  Pittsburgh Panthers | Glenn 'Pop' Warner | ACC | N/A, No Bowl | 8 - 0 |
| 1915 |  Cornell Big Red | Al Sharpe | Ivy League | N/A, No Bowl | 9 - 0 |
| 1914 |  Army Black Knights | Charley Daly | IND | N/A, No Bowl | 9 - 0 |
| 1913 |  Harvard Crimson | Percy Houghton | Ivy League | N/A, No Bowl | 9 - 0 |
| 1912 |  Harvard Crimson | Percy Houghton | Ivy League | N/A, No Bowl | 9 - 0 |
| 1911 |  Princeton Tigers | Bill Roper | Ivy League | N/A, No Bowl | 8 - 0 - 2 |
| 1910 |  Harvard Crimson | Percy Houghton | Ivy League | N/A, No Bowl | 8 - 0 - 1 |
| 1909 |  Yale Bulldogs | Howard Jones | Ivy League | N/A, No Bowl | 10 - 0 |
| 1908 |  Pennsylvania Quakers | Sol Metzger | Ivy League | N/A, No Bowl | 11 - 0 - 1 |
| 1907 |  Yale Bulldogs | Bill Knox | Ivy League | N/A, No Bowl | 9 - 0 - 1 |
| 1906 |  Princeton Tigers | Bill Roper | Ivy League | N/A, No Bowl | 9 - 0 - 1 |
| 1905 |  Chicago Maroons | Amos Alonzo Stagg | UAA | N/A, No Bowl | 11 - 0 |
| 1904 |  Pennsylvania Quakers | Carl Williams | Ivy League | N/A, No Bowl | 12 - 0 |
| 1903 |  Princeton Tigers | Arthur Hillebrand | Ivy League | N/A, No Bowl | 11 - 0 |
| 1902 |  Michigan Wolverines | Fielding Yost | Big Ten | N/A, No Bowl | 11 - 0 |
| 1901 |  Michigan Wolverines | Fielding Yost | Big Ten | Stanford, 49 - 0 | 11 - 0 |
| 1900 |  Yale Bulldogs | Malcolm McBride | Ivy League | N/A, No Bowl | 12 - 0 |
| 1899 |  Harvard Crimson | Benjamin H. Dibblee | Ivy League | N/A, No Bowl | 10 - 0 - 1 |
| 1898 |  Harvard Crimson | W. Cameron Forbes | Ivy League | N/A, No Bowl | 11 - 0 |
| 1897 |  Pennsylvania Quakers | George Woodruff | Ivy League | N/A, No Bowl | 15 - 0 |
| 1896 |  Princeton Tigers | Franklin Morse | Ivy League | N/A, No Bowl | 10 - 0 - 1 |
| 1895 |  Pennsylvania Quakers | George Woodruff | Ivy League | N/A, No Bowl | 14 - 0 |
| 1894 |  Yale Bulldogs | William Rhodes | Ivy League | N/A, No Bowl | 16 - 0 |
| 1893 |  Princeton Tigers | No Coach | Ivy League | N/A, No Bowl | 11 - 0 |
| 1892 |  Yale Bulldogs | Walter Camp | Ivy League | N/A, No Bowl | 13 - 0 |
| 1891 |  Yale Bulldogs | Walter Camp | Ivy League | N/A, No Bowl | 13 - 0 |
| 1890 |  Harvard Crimson | George Stewart | Ivy League | N/A, No Bowl | 11 - 0 |
| 1889 |  Princeton Tigers | No Coach | Ivy League | N/A, No Bowl | 9 - 0 |
| 1888 |  Yale Bulldogs | Walter Camp | Ivy League | N/A, No Bowl | 13 - 0 |
| 1887 |  Yale Bulldogs | No Coach | Ivy League | N/A, No Bowl | 9 - 0 |
| 1886 |  Yale Bulldogs | No Coach | Ivy League | N/A, No Bowl | 9 - 0 - 1 |
| 1885 |  Princeton Tigers | No Coach | Ivy League | N/A, No Bowl | 9 - 0 |
| 1884 |  Yale Bulldogs | No Coach | Ivy League | N/A, No Bowl | 9 - 0 |
| 1883 |  Yale Bulldogs | No Coach | Ivy League | N/A, No Bowl | 8 - 0 |
| 1882 |  Yale Bulldogs | No Coach | Ivy League | N/A, No Bowl | 8 - 0 |
| 1881 |  Yale Bulldogs | No Coach | Ivy League | N/A, No Bowl | 5 - 0 - 1 |
| 1880 |  Princeton Tigers | No Coach | Ivy League | N/A, No Bowl | 4 - 0 - 1 |
| 1880 |  Yale Bulldogs | No Coach | Ivy League | N/A, No Bowl | 4 - 0 - 1 |
| 1879 |  Princeton Tigers | No Coach | Ivy League | N/A, No Bowl | 4 - 0 - 1 |
| 1878 |  Princeton Tigers | No Coach | Ivy League | N/A, No Bowl | 6 - 0 |
| 1877 |  Yale Bulldogs | No Coach | Ivy League | N/A, No Bowl | 3 - 0 - 1 |
| 1876 |  Yale Bulldogs | No Coach | Ivy League | N/A, No Bowl | 3 - 0 |
| 1875 |  Harvard Crimson | No Coach | Ivy League | N/A, No Bowl | 4 - 0 |
| 1874 |  Yale Bulldogs | No Coach | Ivy League | N/A, No Bowl | 3 - 0 |
| 1873 |  Princeton Tigers | No Coach | Ivy League | N/A, No Bowl | 1 - 0 |
| 1872 |  Princeton Tigers | No Coach | Ivy League | N/A, No Bowl | 1 - 0 |
| 1871 |  None Selected | No Coach | N/A, No Bowl | 0 - 0 | |
| 1870 |  Princeton Tigers | No Coach | Ivy League | N/A, No Bowl | 1 - 0 |
| 1869 |  Princeton Tigers | No Coach | Ivy League | N/A, No Bowl | 1 - 1 |
| AP (1936 - 1997), BCS (1998 - 2013), College Football Playoff (2014 - Present)